Results 2nd Run
Friday & Saturday

August 9, 10th 2024

(Results are unofficial, equal scores areNOT sorted)

to sort by any column, click on that column, and again to change order
you might have to refresh your browser page

  Handler Dog Score Score1 Comb
1 Gene Sheninger Pele 62 73 135
2 Dave Sharp Chief rt rt 0
3 Sue Schoen Reo 67 42 109
4 Susan Moore Gibb 44 56 100
5 Viki Kidd Townes rt rt 0
6 Andrea deKenedy Sweep ns rt 0
7 Leslie Scruggs Sipsey ns ns ns
8 Ginny Prince June 54 rt 54
9 Charlie Hurt Cole 22 59 81
10 Sally Molloy Kerry 53 60 113
11 Nancy Joyce Simmons Alice 28 rt 28
12 Joe Haynes Jill 68 88 156
13 Merry Klimek Hope 49 60 109
14 Mich Ferraro Peavy rt 79 79
15 Diane Cox Rook 59 57 116
16 Faansie Basson Jack 89 68 157
17 Brenda Buja Dice 62 57 119
18 Heather Nadelman Coin 67 53 120
19 Gene Sheninger Jim rt rt 0
20 Bev Lambert Lee 71 88 159
21 Peggy Chute Twizzler 55 43 98
22 John Palmer Monk 68 76 144
23 Alicia Lund Stevie 84 87 171
24 Viki Kidd Cass RT 39 39
25 Werner Reitboeck Keen RT 47 47
26 Tracy Hinton Tye 80 76 156
27 Rebecca Lawrence Meabh DQ rt 0
28 Daniel Turcotte Denver RT 55 55
29 Celeste Lacroix Ruth 48 50 98
30 Eileen Stein Quaya 48 dq 48
31 Teri Rhodes Zuben 62 65 127
32 Sue Schoen Zoe 65 68 133
33 Chris Chambers Maggie 82 51 133
34 Karen Karkow Mirk 85 rt 85
35 Nancy Obernier Mirk NS rt 0
36 Stacey Rember Kate 44 39 83
37 Lori Cunningham Rope 84 56 140
38 Mich Ferraro Quark 89 86 175
39 Kevan Gretton Cash 68 78 146
40 Jordan Markowski Lennon NS ns NS
41 Mary Minor Hazel 79 72 151
42 Laura Vishoot Snoop 75 78 153
43 Amanda Milliken Tui 57 86 143
44 Dave Young Tagh 75 72 147
45 Lisa Berlund Joe 47 81 128
46 John Palmer Demi 63 rt 63
47 Brenda Buja Emma 67 83 150
48 Gaby Melancon Watson 32 52 84
49 Louise Hadley Boone RT rt 0
50 Dave Sharp Carl RT 65 65
51 Robin French Tink 67 41 108
52 Mary Ann Duffy Jean RT 81 81
53 Patrick Gosselin Kina 52 83 135
54 Alicia Lund Nora 86 83 169
55 Nancy Obernier Hope rt 55 55
56 Stacey Rember Coop 40 62 102
57 Teri Rhodes Rudy 52 55 107
58 Ginny Prince Grace 54 44 98
59 Jordan Markowski Hendrix 77 68 145
60 Gene Sheninger Aron 50 55 105
61 Brenda Buja Callie 63 78 141
62 Chris Chambers Jessie rt 48 48
63 Leslie Scruggs Luke ns ns ns
64 Joe Haynes Davey 88 82 170
65 Lori Cunningham Buck 62 82 142
66 Viki Kidd Jones 78 57 135
67 David Goyer Dan 62 47 109
68 Eileen Stein Nan rt rt 0
69 Amanda Milliken Dar 76 79 155
70 Heather Nadelman Amy rt rt 0
71 Celeste Lacroix JR Khaki rt rt 0
72 Robin French Jock rt 56 56
73 Mary Ann Duffy Bonnie 44 79 123
74 Holly Fincher Clare rt 40 40
75 Werner Reitboeck Jessie rt 75 75
76 Merry Klimek Kit 32 46 78
77 Faansie Basson Finn 94 89 183
78 Tracy Hinton Lad rt 74 74
79 Charlie Hurt Archer rt 56 56
80 Mary Minor Ziya rt 75 75
81 Fiona Robertson Bean 71 62 133
82 Sue Schoen Cori 68 66 134
83 Dave Young Mia rt rt 0
84 Nancy Joyce Simmons Diesel 61 50 111
85 Lori Cunningham Wally 63 59 122
86 Robin French Becca 70 76 146
87 Rebecca Lawrence Key rt 61 61
88 Kevan Gretton Bud 80 82 162
89 Bev Lambert Annie 65 83 148
90 John Palmer Mara 61 60 121
91 Felix Bergeron Gwen rt rt 0
92 Karen Karkow Bran 88 51 139
93 Francois Leblanc Peat ns ns ns
94 Sally Molloy Reese 80 85 165
95 Kelly Morrow Ginny sc rt 0
96 Amanda Milliken Carson rt rt 0
97 Faansie Basson Eddie 66 84 150
98 Gaby Melancon Dot rt 44 44
99 Diane Cox Perusy 54 43 97
100 Lisa Berlund Amos 72 69 141
101 Alicia Lund Buster 58 70 128
102 Mich Ferraro Bella 67 60 127
103 Laura Vishoot Pearl 58 84 142
104 Peggy Chute Vera 52 70 122


 

Home Main Open 1 Double Lift