| 1 | Cheryl Jagger-Williams | Toby | 57 | Annie Palmer | Dot | |
| 2 | Eileen Stein | Mac | 58 | Warren Mick | Nick | |
| 3 | Bev Lambert | Nell | 59 | Barbara Ray | Jobe | |
| 4 | Linda Comeau | Roy | 60 | Linda Comeau | Bet | |
| 5 | Sally Lacy | Eve | 61 | Amanda Milliken | Clive | |
| 6 | Joni Swanke | Stoney | 62 | Carol Campion | Tam | |
| 7 | John Palmer | Preacher | 63 | Alistair Simpson | Taff | |
| 8 | Dick Williams | Mirk | 64 | Cynthia Palmer | Libby | |
| 9 | Nancy Obernier | Ben | 65 | Sandra Milberg | Quill | |
| 10 | Amanda Milliken | Monty | 66 | Bruce Smart | Link | |
| 11 | SallyMolloy | Paige | 67 | Michelle Brothers | XP Roy | |
| 12 | Christine Henry | Rook | 68 | Don Whittington | Fionn | |
| 13 | Randy Kelly | Buff | 69 | Joni Swanke | Griz | |
| 14 | Werner Reitboeck | Tara | 70 | Mary Thompson | Coal | |
| 15 | Maria Amodei | Song | 71 | Dave Young | Patch | |
| 16 | David Sharp | Tot | 72 | Peter Vandecar | Katie | |
| 17 | Lori Cunningham | Riff | 73 | Bev Lambert | Mirk | |
| 18 | Peter Vandecar | Leif | 74 | Denise Leonard | Maggie | |
| 19 | Marilyn Terpstra | Gin | 75 | Maria Amodei | Fina | |
| 20 | Wendy Schmaltz | Fly | 76 | Kathy Keats | Moss | |
| 21 | Bruce Smart | Lucy | 77 | Barbara Ray | Brit | |
| 22 | Denise Wall | May | 78 | Christine Henry | Bess | |
| 23 | Chris Chambers | Tag | 79 | Sally Molloy | Bett | |
| 24 | Robin French | Zac | 80 | Wendy Schmaltz | Gin | |
| 25 | Cheryl Jagger-Williams | Jen | 81 | Mich Ferraro | Moss | |
| 26 | Don Whittington | Hector | 82 | Patti Kallen | Jet | |
| 27 | Sue Schoen | Peat | 83 | Cheryl Jagger-Williams | Spot | |
| 28 | Carol Campion | Floss | 84 | Robin French | Jet | |
| 29 | Mary Thompson | Holly | 85 | Dick Williams | Lass | |
| 30 | Mich Ferraro | Nimbus | 86 | Marilyn Terpstra | Queen | |
| 31 | Amanda Milliken | Clive | 87 | Sue Schoen | Brook | |
| 32 | Michelle Brothers | XP Snap | 88 | Dave Sharp | Dol | |
| 33 | Patti Kallen | Trim | 89 | Leroy d'Entremont | Ex | |
| 34 | Wendy Pullan | Spark | 90 | Dee Woessner | Nell | |
| 35 | Tara Dier | Spot | 91 | Rob Drummond | Casey | |
| 36 | Lorna Savage | Kaylee | 92 | Wendy Pullan | Blue | |
| 37 | Warren Mick | Dale | 93 | Maria Mick | Kit | |
| 38 | Chris Chambers | Molly | 94 | Peter Vandecar | Russ | |
| 39 | Rob Drummond | Ben | 95 | Steve Wetmore | Gile | |
| 40 | Sue Schoen | Augie | 96 | Chuck Dimit | Luke | |
| 41 | Carol Guy | Piper | 97 | Roger Deschambeault | Jess | |
| 42 | Maria Mick | Doc | 98 | Warren Mick | Rock | |
| 43 | Dave Young | Bryn | 99 | Chris Chambers | Nell | |
| 44 | Eleanor Peavy | Robin | 100 | Lori Cunningham | William | |
| 45 | Chuck Dimit | Rex | 101 | Marylou Campbell | Dyna | |
| 46 | Barbara Ray | Queen | 102 | Thomas Hoeber | Tazz | |
| 47 | Mary Thompson | Beauty | 103 | Rob Drummond | Cub | |
| 48 | Leroy d'Entremont | Rox | 104 | Bev Lambert | Hemp | |
| 49 | Jim Murphy | Jed | 105 | Lori Cunningham | Matt | |
| 50 | Thomas Hoeber, | Mia | 106 | Joyce Geier | Jim | |
| 51 | Alistair Simpson | Taz | 107 | Carol Guy | Roy | |
| 52 | Joyce Geier | Buff | 108 | Linda Tesdahl | Suede | |
| 53 | Christine Henry | Tweed | 109 | Wendy Pullan | Amber | |
| 54 | Steve Wetmore | Pace | 110 | Heather Nadleman | Kim | |
| 55 | Robin French | Bill | 111 | Werner Reitboeck | Roy | |
| 56 | Linda Tesdahl | Ryan | 112 | Nancy Obernier | Nick | |
| 113 | Marilyn Terpstra | Snitch |
Click for Printer friendly version (pdf file for all 4 days)
| Running Order 1 | Results 1 | Results 2 | City Of Kingston |