| 1 | Wendy Pullan | Blue | 57 | Christine Henry | Rook | |
| 2 | Mary Thompson | Beauty | 58 | Amanda Milliken | Roz | |
| 3 | Thomas Hoeber | Taz | 59 | Thomas Hoeber | Mia | |
| 4 | Don Whittington | Fionn | 60 | Mich Ferraro | Nimbus | |
| 5 | Dick Williams | Mirk | 61 | Sally Malloy | Bett | |
| 6 | Bev Lambert | Mirk | 62 | Barbara Ray | Queen | |
| 7 | Sally Malloy | Paige | 63 | Alisdair Simpson | Taff | |
| 8 | Robin French | Bill | 64 | Joyce Geier | Jim | |
| 9 | Bruce Smart | Link | 65 | Patti Kallen | Jet | |
| 10 | Linda Tesdahl | Ryan | 66 | Wendy Pullan | Amber | |
| 11 | Linda Comeau | Roy | 67 | Barbara Ray | Jobe | |
| 12 | Lori Cunningham | Riff | 68 | Bev Lambert | Hemp | |
| 13 | Marilyn Terpstra | Queen | 69 | Michelle Brothers | XP Snap | |
| 14 | Patti Kallen | Trim | 70 | Annie Palmer | Dot | |
| 15 | Sue Schoen | Peat | 71 | Denise Leonard | Maggie | |
| 16 | Joyce Geier | Buff | 72 | Joni Swanke | Griz | |
| 17 | Robin French | Zac | 73 | Leroy d'Entremont | Rox | |
| 18 | Cheryl Jagger-Williams | Jen | 74 | Denise Wall | May | |
| 19 | Alisdair Simpson | Taz | 75 | Lori Cunningham | Matt | |
| 20 | Chuck Dimit | Rex | 76 | Linda Tesdahl | Suede | |
| 21 | Bev Lambert | Nell | 77 | Cheryl Jagger-Williams | Spot | |
| 22 | Carol Campion | Tam | 78 | Marilyn Terpstra | Snitch | |
| 23 | Rob Drummond | Casey | 79 | Robin French | Jet | |
| 24 | Warren Mick | Nick | 80 | Mary Thompson | Coal | |
| 25 | Eileen Stein | Mac | 81 | Chuck Dimit | Luke | |
| 26 | Maria Mick | Kit | 82 | Chris Chambers | Nell | |
| 27 | Leroy d'Entremont | Ex | 83 | Peter Vandecar | Katie | |
| 28 | Werner Reitboeck | Tara | 84 | Sandra Milberg | Quill | |
| 29 | Barbara Ray | Britt | 85 | Jim Murphy | Jed | |
| 30 | Eleanor Hume-Peavy | Robin | 86 | Dave Young | Bryn | |
| 31 | Sue Schoen | Augie | 87 | Maria Amodei | Fina | |
| 32 | Sally Lacy | Eve | 88 | Linda Comeau | Bett | |
| 33 | Chris Chambers | Molly | 89 | Dick Williams | Lass | |
| 34 | Christine Henry | Tweed | 90 | Christine Henry | Bess | |
| 35 | Mich Ferraro | Moss | 91 | Marylou Campbell | Dyna | |
| 36 | Heather Nadelman | Kim | 92 | Steve Wetmore | Pace | |
| 37 | Rnady Kelly | Buff | 93 | Carol Campion | Floss | |
| 38 | Joni Swanke | Stoney | 94 | Werner Reitboeck | Roy | |
| 39 | Wendy Schmaltz | Fly | 95 | Bruce Smart | Lacy | |
| 40 | Peter Vandecar | Russ | 96 | Kathy Keats | Moss | |
| 41 | Amanda Milliken | Clive | 97 | Tara Dier | Spot | |
| 42 | David Sharp | Dol | 98 | Nancy Obernier | Nick | |
| 43 | Marilyn Terpstra | Gin | 99 | Roger Deschambeault | Jess | |
| 44 | Dee Woessner | Nell | 100 | Rob Drummond | Ben | |
| 45 | Nancy Obernier | Ben | 101 | Don Whittington | Hector | |
| 46 | Lori Cunninghma | William | 102 | Wendy Schmaltz | Gin | |
| 47 | Maria Amodei | Song | 103 | John Palmer | Preacher | |
| 48 | Lorna Savage | Kaylee | 104 | Carol Guy | Roy | |
| 49 | Warren Mick | Rock | 105 | Rob Drummond | Cub | |
| 50 | Dave Young | Patch | 106 | Mary Thompson | Holly | |
| 51 | Chris Chambers | Tag | 107 | David Sharp | Tot | |
| 52 | Steve Wetmore | Gile | 108 | Maria Mick | Doc | |
| 53 | Cheryl Jagger-Williams | Toby | 109 | Cynthia Palmer | Libby | |
| 54 | Amanda Milliken | Monty | 110 | Sue Schoen | Brook | |
| 55 | Carol Guy | Piper | 111 | Wendy Pullan | Spark | |
| 56 | Michelle Brothers | XP Roy | 112 | Peter Vandecar | Leif | |
| 113 | Warren Mick | Dale | ||||
Click for Printer friendly version (pdf file for all 4 days)
| Handlers, Dogs & Hometown | Running Order 2 | Results 1 | Results 2 | City Of Kingston |